| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Thickness | Color Code | Weight (Lbs.) |
|---|---|---|---|---|
| 40IE100 | 1″ | 3/32″ | Three green dots | 0.0020 |
| 40IE150 | 1-1/2″ | 3/32″ | Three green dots | 0.0050 |
| 40IE200 | 2″ | 3/32″ | Three green dots | 0.0025 |
| 40IE250 | 2-1/2″ | 3/32″ | Three green dots | 0.0050 |
| 40IE300 | 3″ | 3/32″ | Three green dots | 0.0100 |
| 40IE400 | 4″ | 3/32″ | Three green dots | 0.0100 |
| 40IE600 | 6″ | 3/32″ | Three green dots | 0.0350 |
| 40IE800 | 8″ | 3/32″ | Three green dots | 0.0350 |
| 40IE20016 | 2″ | 1/16″ | Three green dots | 0.0050 |
| 40IE25016 | 2-1/2″ | 1/16″ | Three green dots | 0.1000 |
| 40IE30016 | 3″ | 1/16″ | Three green dots | 0.0050 |
| 40IE40016 | 4″ | 1/16″ | Three green dots | 0.2000 |
| 40IE60016 | 6″ | 1/16″ | Three green dots | 0.2000 |
| 40IE80016 | 8″ | 1/16″ | Three green dots | 0.0350 |





Reviews
There are no reviews yet.