| Overview: | |||
|---|---|---|---|
| |||
| Applications: | |||
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ |
| Thread Size | 5/16-28 | 3/8-24 | 7/16-24 | 1/2-20 | 5/8-18 | 11/16-18 | 3/4-18 | 7/8-18 | 1-1/16-16 | 1-3/16-16 | 1-5/16-16 |
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number Brass |
Part Number Brass with Sealant |
Tube O.D. | Male Pipe Thread | D | D1 | L | L1 | M | X |
| 402X2 | – | 1/8″ | 1/8″ | 0.78″ | 0.116″ | 0.80″ | 0.47″ | 0.27″ | 0.42″ |
| 402X3 | – | 3/16″ | 1/8″ | 0.125″ | 0.125″ | 0.85″ | 0.47″ | 0.27″ | 0.47″ |
| 402X4 | 402X4Z | 1/4″ | 1/8″ | 0.188″ | 0.177″ | 0.92″ | 0.55″ | 0.33″ | 0.53″ |
| 431X4* | – | 1/4″ | 1/8″ | 0.188″ | 0.062″ | 0.91″ | 0.53″ | 0.33″ | 0.53″ |
| 402X4X4 | – | 1/4″ | 1/4″ | 0.188″ | 0.188″ | 1.09″ | 0.58″ | 0.28″ | 0.56″ |
| 402X5 | 402X5Z | 5/16″ | 1/8″ | 0.219″ | 0.219″ | 0.98″ | 0.67″ | 0.47″ | 0.59″ |
| 402X5X4 | – | 5/16″ | 1/4″ | 0.219″ | 0.219″ | 1.16″ | 0.75″ | 0.45″ | 0.59″ |
| 402X6X2 | – | 3/8″ | 1/8″ | 0.281″ | 0.219″ | 1.14″ | 0.75″ | 0.54″ | 0.76″ |
| 402X6 | 402X6Z | 3/8″ | 1/4″ | 0.281″ | 0.281″ | 1.32″ | 0.82″ | 0.53″ | 0.76″ |
| 402X6X6 | – | 3/8″ | 3/8″ | 0.281″ | 0.312″ | 1.32″ | 0.84″ | 0.50″ | 0.75″ |
| 402X8 | – | 1/2″ | 3/8″ | 0.406″ | 0.375″ | 1.48″ | 0.94″ | 0.59″ | 0.92″ |
| 402X8X8 | – | 1/2″ | 1/2″ | 0.406″ | 0.406″ | 1.67″ | 1.09″ | 0.66″ | 0.91″ |
| 402X12X8 | – | 3/4″ | 1/2″ | 0.626″ | 0.531″ | 2.09″ | 1.30″ | 0.85″ | 1.25″ |
| 402X14 | – | 7/8″ | 3/4″ | 0.750″ | 0.750″ | 2.12″ | 1.46″ | 0.94″ | 1.38″ |
| 402X16 | – | 1″ | 1″ | 0.812″ | 0.812″ | 2.44″ | 1.70″ | 1.02″ | 1.50″ |
* .062 dia. restricted hole through pipe end. Available on special order with any restricted hole size up to .172 dia.








Reviews
There are no reviews yet.