| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 3/4″ | 1″ | ![]() | ||||||||
| O.D. (in) | 1-9/32″ | 1-9/16″ | A | B | E Crank | E Power | F Crank | F Power | X | ||
| 4018-17-18 | 50′ length | 35′ length | 36 lbs. | 15″ | 10″ | 16.5″ | 19″ | 27″ | 20.5″ | 13.5″ | |
| 4024-17-18 | 100′ length | 50′ length | 46 lbs. | 21″ | 16″ | 16.5″ | 19″ | 33″ | 26.5″ | 19.5″ | |
| 4030-17-18 | 150′ length | 75′ length | 57 lbs. | 27″ | 22″ | 16.5″ | 19″ | 39″ | 32.5″ | 25.5″ | |
| 4038-17-18 | 200′ length | 100′ length | 70 lbs. | 35″ | 30″ | 16.5″ | 19″ | 47″ | 40.5″ | 33.5″ | |




Reviews
There are no reviews yet.