| Statement From Midland Industries: | |||
|---|---|---|---|
| |||
| Specifications: | |||
|
| Standard Red Brass 85% Pipe With Threaded Ends Specifications: | |||||||
|---|---|---|---|---|---|---|---|
| Pipe Size in | Dimensions | Allowable Pressure Pounds per Square Inch | |||||
| OD | ID | Wall Thickness | at 100° | at 200° | at 300° | at 400° | |
| 1/8″ | .405″ | .281″ | .062″ | 370 | 370 | 320 | 140 |
| 1/4″ | .540″ | .376″ | .082″ | 870 | 870 | 760 | 330 |
| 3/8″ | .675″ | .495″ | .090″ | 890 | 890 | 780 | 340 |
| 1/2″ | .840″ | .626″ | .107″ | 900 | 900 | 790 | 340 |
| 3/4″ | 1.050″ | .822″ | .114″ | 810 | 810 | 710 | 310 |
| 1″ | 1.315″ | 1.063″ | .126″ | 630 | 630 | 560 | 240 |
| 1-1/4″ | 1.660″ | 1.368″ | .146″ | 690 | 690 | 610 | 260 |
| 1-1/2″ | 1.900″ | 1.600″ | .150″ | 630 | 630 | 560 | 240 |
| 2″ | 2.375″ | 2.063″ | .156″ | 540 | 540 | 480 | 210 |
| 2-1/2″ | 2.875″ | 2.501″ | .187″ | 450 | 450 | 390 | 170 |
| 3″ | 3.500″ | 3.062″ | .219″ | 510 | 510 | 450 | 190 |
| 3-1/2″ | 4.000″ | 3.500″ | .250″ | 570 | 570 | 500 | 220 |
| 4″ | 4.500″ | 4.000″ | .250″ | 510 | 510 | 440 | 190 |
| 4-1/2″ | 5.000″ | 4.500″ | .250″ | – | – | – | – |
| 5″ | 5.563″ | 5.063″ | .250″ | 410 | 410 | 360 | 160 |
| 6″ | 6.625″ | 6.125″ | .250″ | 340 | 340 | 300 | 130 |
| Crossover Series: |
|---|
| 113RB |
![]() |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Length | Approx. Wt. lbs. |
|||||||||||||
| 40001 (40-001) |
Close (3/4″) | 0.02 | |||||||||||||
| 40002 (40-002) |
1-1/2″ | 0.03 | |||||||||||||
| 40003 (40-003) |
2″ | 0.04 | |||||||||||||
| 40004 (40-004) |
2-1/2″ | 0.05 | |||||||||||||
| 40005 (40-005) |
3″ | 0.06 | |||||||||||||
| 40006 (40-006) |
3-1/2″ | 0.07 | |||||||||||||
| 40007 (40-007) |
4″ | 0.08 | |||||||||||||
| 40008 (40-008) |
4-1/2″ | 0.10 | |||||||||||||
| 40009 (40-009) |
5″ | 0.11 | |||||||||||||
| 40010 (40-010) |
5-1/2″ | 0.12 | |||||||||||||
| 40011 (40-011) |
6″ | 0.13 | |||||||||||||
| 40012 (40-012) |
7″ | 0.15 | |||||||||||||
| 40013 (40-013) |
8″ | 0.17 | |||||||||||||
| 40014 (40-014) |
9″ | 0.19 | |||||||||||||
| 40015 (40-015) |
10″ | 0.21 | |||||||||||||
| 40017 (40-017) |
12″ | 0.25 | |||||||||||||
| 40019 (40-019) |
16″ | 0.34 | |||||||||||||




Reviews
There are no reviews yet.