| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | L | L1 | L2 | Kg |
| 3826 04 00 | 4 mm | 6 mm | 25 mm | 17 mm | 11 mm | .003 Kg |
| 3826 06 00 | 6 mm | 8 mm | 30.4 mm | 19.5 mm | 13.5 mm | .007 Kg |
| 3826 08 00 | 8 mm | 10 mm | 33 mm | 20 mm | 14 mm | .014 Kg |
| 3826 10 00 | 10 mm | 12 mm | 10 mm | 25 mm | 17 mm | .025 Kg |
| 3826 12 00 | 12 mm | 14 mm | 43 mm | 26 mm | 19 mm | .038 Kg |




Reviews
There are no reviews yet.