| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | ØD | C | F | F1 | H | Kg |
| 3805 04 10 | 4 mm | 1/8″ | 10 mm | 3 mm | 14.5 mm | .008 Kg |
| 3805 04 13 | 4 mm | 1/4″ | 14 mm | 3 mm | 14.5 mm | .015 Kg |
| 3805 06 10 | 6 mm | 1/8″ | 13 mm | 4 mm | 14 mm | .012 Kg |
| 3805 06 13 | 6 mm | 1/4″ | 14 mm | 4 mm | 16.5 mm | .018 Kg |
| 3805 08 10 | 8 mm | 1/8″ | 15 mm | 5 mm | 19 mm | .014 Kg |
| 3805 08 13 | 8 mm | 1/4″ | 15 mm | 6 mm | 18 mm | .018 Kg |
| 3805 08 17 | 8 mm | 3/8″ | 17 mm | 6 mm | 18.5 mm | .025 Kg |
| 3805 10 13 | 10 mm | 1/4″ | 19 mm | 6 mm | 24 mm | .029 Kg |
| 3805 10 17 | 10 mm | 3/8″ | 19 mm | 6 mm | 22.5 mm | .030 Kg |
| 3805 12 13 | 12 mm | 1/4″ | 22 mm | 7 mm | 25 mm | .034 Kg |
| 3805 12 17 | 12 mm | 3/8″ | 22 mm | 8 mm | 24 mm | .040 Kg |
| 3805 12 21 | 12 mm | 1/2″ | 22 mm | 10 mm | 23 mm | .046 Kg |




Reviews
There are no reviews yet.