| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Operating Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Pipe Size | 1/16″ | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ |
| Thread Size | 1/16-27 | 1/8-27 | 1/4-18 | 3/8-18 | 1/2-14 | 3/4-14 |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Brass Part Number |
Brass with Sealant Part Number |
Female Pipe Thread |
Male Pipe Thread |
C | D | M | N |
| 3750X2 | 3750X2Z | 1/8″ | 1/8″ | 9/16″ | 0.219″ | 0.55″ | 0.67″ |
| 3750X4 | 3750X4Z | 1/4″ | 1/4″ | 11/16″ | 0.312″ | 0.78″ | 0.92″ |
| 3750X6 | 3750X6Z | 3/8″ | 3/8″ | 13/16″ | 0.438″ | 0.84″ | 0.97″ |
| 3750X8 | 3750X8Z | 1/2″ | 1/2″ | 1″ | 0.562″ | 1.09″ | 1.27″ |
| 3750X12 | – | 3/4″ | 3/4″ | 1-1/4″ | 0.750″ | 1.16″ | 1.38″ |








Reviews
There are no reviews yet.