| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | 15 to 145 psi (1.0 to 9.9 bar) |
| Temperature Range: | +32° to +158° F (0 to +70° C) |
| Compatible Tubing: |
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number | Tube Size | Thread | Hex (B) | L | M |
| 369PTCR-4-MA12 | 1/4″ | M12x1.5 | 11/16″ | .74″ | 1.13″ |
| 369PTCR-4-MA16 | 1/4″ | M16x1.5 | 7/8″ | .74″ | 1.16″ |
| 369PTCR-4-MA22 | 1/4″ | M22x1.5 | 1-1/16″ | .74″ | 1.28″ |
| 369PTCR-6-MA12 | 3/8″ | M12x1.5 | 3/4″ | 1.01″ | 1.22″ |
| 369PTCR-6-MA16 | 1/4″ | M16x1.5 | 7/8″ | 1.01″ | 1.29″ |
| 369PTCR-6-MA22 | 3/8″ | M22x1.5 | 1-1/16″ | 1.01″ | 1.28″ |
| 369PTCR-8-MA12 | 1/2″ | M12x1.5 | 15/16″ | 1.13″ | 1.39″ |
| 369PTCR-8-MA16 | 1/2″ | M16x1.5 | 15/16″ | 1.13″ | 1.41″ |
| 369PTCR-8-MA22 | 1/2″ | M22x1.5 | 1-1/16″ | 1.13″ | 1.40″ |
| 369PTCR-10-MA12 | 5/8″ | M12x1.5 | 1-1/16″ | 1.36″ | 1.63″ |
| 369PTCR-10-MA16 | 5/8″ | M16x1.5 | 1-1/16″ | 1.36″ | 1.58″ |
| 369PTCR-10-MA22 | 5/8″ | M22x1.5 | 1-1/16″ | 1.36″ | 1.57″ |
| 369PTCR-12-MA22 | 3/4″ | M12x1.5 | 1-3/16″ | 1.47″ | 1.84″ |
*Per ISO 4039




Reviews
There are no reviews yet.