| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | ØD3 | L | L1 | L2 | Kg |
| 3622 04 53 | 4 mm | 3.2 mm | 5 mm | 40.5 mm | 27 mm | 22.5 mm | .003 Kg |
| 3622 04 05 | 4 mm | 5 mm | 7 mm | 40.5 mm | 27 mm | 22.5 mm | .005 Kg |
| 3622 06 05 | 6 mm | 5 mm | 7 mm | 43 mm | 27 mm | 22.5 mm | .006 Kg |
| 3622 08 56 | 8 mm | 6.3 mm | 8.3 mm | 42 mm | 25 mm | 22.5 mm | .008 Kg |
| 3622 08 08 | 8 mm | 8 mm | 10 mm | 44 mm | 27 mm | 22.5 mm | .010 Kg |
| 3622 10 56 | 10 mm | 6.3 mm | 8.3 mm | 47.5 mm | 25.5 mm | 22.5 mm | .011 Kg |
| 3622 10 08 | 10 mm | 8 mm | 10 mm | 47.5 mm | 25.5 mm | 22.5 mm | .011 Kg |
| 3622 12 08 | 12 mm | 8 mm | 10 mm | 48.5 mm | 25.5 mm | 22.5 mm | .015 Kg |
| 3622 12 10 | 12 mm | 10 mm | 12 mm | 48.5 mm | 25 mm | 22.5 mm | .014 Kg |
| 3622 12 62 | 12 mm | 12.5 mm | 14.5 mm | 57 mm | 34 mm | 29.5 mm | .022 Kg |
| 3622 14 62 | 14 mm | 12.5 mm | 14.5 mm | 57.5 mm | 33 mm | 29.5 mm | .022 Kg |
| 3622 14 14 | 14 mm | 14 mm | 16 mm | 59.5 mm | 35 mm | 29.5 mm | .023 Kg |




Reviews
There are no reviews yet.