| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | E | Kg | |||
| 3620 04 00 | 4 mm | 31 mm | 14 mm | .002 Kg | |||
| 3620 06 00 | 6 mm | 36.5 mm | 17 mm | .005 Kg | |||
| 3620 08 00 | 8 mm | 37.5 mm | 17.5 mm | .005 Kg | |||
| 3620 10 00 | 10 mm | 47.5 mm | 22.5 mm | .011 Kg | |||
| 3620 12 00 | 12 mm | 49.5 mm | 23.5 mm | .015 Kg | |||
| 3620 14 00 | 14 mm | 53 mm | 25 mm | .016 Kg | |||




Reviews
There are no reviews yet.