| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | ØD | C | E | F | H | Kg |
| 3614 04 19 | 4 mm | M5x0.8 | 5 mm | 10 mm | 22 mm | .009 Kg |
| 3614 04 10 | 4 mm | 1/8″ | 7.5 mm | 14 mm | 25 mm | .016 Kg |
| 3614 04 13 | 4 mm | 1/4″ | 11 mm | 17 mm | 29 mm | .026 Kg |
| 3614 06 10 | 6 mm | 1/8″ | 7.5 mm | 14 mm | 27.5 mm | .019 Kg |
| 3614 06 13 | 6 mm | 1/4″ | 11 mm | 17 mm | 31.5 mm | .028 Kg |
| 3614 08 10 | 8 mm | 1/8″ | 9.5 mm | 15 mm | 28.5 mm | .022 Kg |
| 3614 08 13 | 8 mm | 1/4″ | 13.5 mm | 17 mm | 32.5 mm | .028 Kg |
| 3614 10 17 | 10 mm | 3/8″ | 14 mm | 22 mm | 38 mm | .052 Kg |
| 3614 12 17 | 12 mm | 3/8″ | 14 mm | 22 mm | 39 mm | .055 Kg |
| 3614 12 21 | 12 mm | 1/2″ | 18.5 mm | 24 mm | 43.5 mm | .062 Kg |




Reviews
There are no reviews yet.