| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD | C | G | H | L | L1 | Kg |
| 3538 04 19 | 4 mm | M5x0.8 | 8.5 mm | 13 mm | 16 mm | 5 mm | .001 Kg |
| 3538 04 10 | 4 mm | 1/8″ | 10.5 mm | 14.5 mm | 18.5 mm | 7 mm | .002 Kg |
| 3538 06 19 | 6 mm | M5x0.8 | 11 mm | 13 mm | 18.5 mm | 5 mm | .002 Kg |
| 3538 06 10 | 6 mm | 1/8″ | 10.5 mm | 14.5 mm | 20 mm | 7 mm | .002 Kg |
| 3538 06 13 | 6 mm | 1/4″ | 13.5 mm | 18 mm | 22 mm | 9.5 mm | .003 Kg |
| 3538 08 10 | 8 mm | 1/8″ | 13.5 mm | 14.5 mm | 25 mm | 7 mm | .003 Kg |
| 3538 08 13 | 8 mm | 1/4″ | 13.5 mm | 18 mm | 27 mm | 9.5 mm | .004 Kg |
| 3538 08 17 | 8 mm | 3/8″ | 13.5 mm | 21.5 mm | 29 mm | 11.5 mm | .005 Kg |
| 3538 10 13 | 10 mm | 1/4″ | 16 mm | 18 mm | 29 mm | 9.5 mm | .005 Kg |
| 3538 10 17 | 10 mm | 3/8″ | 16 mm | 21.5 mm | 31 mm | 11.5 mm | .006 Kg |
| 3538 12 17 | 12 mm | 3/8″ | 19 mm | 21.5 mm | 34.5 mm | 11.5 mm | .008 Kg |




Reviews
There are no reviews yet.