| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Hose | Collapsible Hose | ![]() | |||||||||||
| I.D. (in) | 1″ | 1-1/2″ | 1-1/2″ | 1-3/4″ | |||||||||
| O.D. (in) | 1-9/32″ | 1-9/16″ | 1/2″ x 1-3/4″ | 1/2″ x 1-3/4″ | A | B | E | F | G | H | X | ||
| 3516-25-26 | 50′ length | N/A | 50′ length | 50′ length | 95 lbs. | 13″ | 7.5″ | 24.75″ | 26″ | 27.88″ | 15.5″ | 7.75″ | |
| 3520-25-26 | 100′ length | 50′ length | 100′ length | 75′ length | 104 lbs. | 17″ | 11.5″ | 24.75″ | 30″ | 27.88″ | 15.5″ | 9″ | |
| 3524-25-26 | 150′ length | 75′ length | 150′ length | 100′ length | 113 lbs. | 21″ | 15.5″ | 24.75″ | 34″ | 27.88″ | 15.5″ | 13″ | |
| 3528-25-26 | 200′ length | 100′ length | 200′ length | 150′ length | 123 lbs. | 25.5″ | 20″ | 24.75″ | 38.5″ | 27.88″ | 15.5″ | 17.5″ | |
| 3524-30-31 | 200′ length | 100′ length | 250′ length | 150′ length | 124 lbs. | 21″ | 15.5″ | 28.75″ | 34″ | 29.88″ | 15.5″ | 13″ | |
| 3528-30-31 | 250′ length | 150′ length | 300′ length | 250′ length | 134 lbs. | 25.5″ | 20″ | 28.75″ | 38.5″ | 29.88″ | 15.5″ | 17.5″ | |
| 3534-30-31 | 350′ length | 200′ length | 450′ length | 350′ length | 147 lbs. | 31.5″ | 26″ | 28.75″ | 44.5″ | 29.88″ | 15.5″ | 23.5″ | |
| 3530-33-34 | 400′ length | 250′ length | 450′ length | 350′ length | 138 lbs. | 27.5″ | 22″ | 31.75″ | 40.5″ | 32.38″ | 16.5″ | 19.5″ | |






Reviews
There are no reviews yet.