| Features | |||
|---|---|---|---|
|
| Part Number | Hose ID | Weight |
|---|---|---|
| 337437 | .318″ to .846″ | 0.2 Lb. |
| 339538 | .530″ (twin line) | 0.3 Lb. |
| 339389 | 1.06″ to 1.30″ | 0.3 Lb. |
| 339389-1 | 1.39″ to 1.55″ | 0.8 Lb. |
| 339389-2 | 1.06″ to 1.38″ (fuel hose) | 0.8 Lb. |
$123.77 Original price was: $123.77.$86.64Current price is: $86.64.

| Features | |||
|---|---|---|---|
|
| Part Number | Hose ID | Weight |
|---|---|---|
| 337437 | .318″ to .846″ | 0.2 Lb. |
| 339538 | .530″ (twin line) | 0.3 Lb. |
| 339389 | 1.06″ to 1.30″ | 0.3 Lb. |
| 339389-1 | 1.39″ to 1.55″ | 0.8 Lb. |
| 339389-2 | 1.06″ to 1.38″ (fuel hose) | 0.8 Lb. |
Hose Assemblies
Hose Assemblies
Reviews
There are no reviews yet.