| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Pressure: | |||
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
|
![]() |
Componentry |
|---|---|
| 1. Brass collar | |
| 2. Brass insert. Male pipe or brass swivel insert with brass SAE nut. | |
| 3. Brass A.B.S. insert with steel A.B.S. swivel nut. |
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Brass Part Number |
Hose I.D. |
Pipe Size |
Thread Size |
A | Hose Cut-Off Factor |
Hole Diameter |
Hex E |
| 33806P-104 | 3/8″ | 1/4″ | 1/4-18 | 1.71″ | 0.75″ | 0.28″ | 9/16″ |
| 33806P-106 | 3/8″ | 3/8″ | 3/8-18 | 1.72″ | 0.81″ | 0.28″ | 11/16″ |
| 33806P-108 | 3/8″ | 1/2″ | 1/2-14 | 1.95″ | 1.00″ | 0.28″ | 7/8″ |
| 33808P-106 | 1/2″ | 3/8″ | 3/8-18 | 1.73″ | 0.81″ | 0.38″ | 11/16″ |
| 33808P-108 | 1/2″ | 1/2″ | 1/2-14 | 1.94″ | 1.00″ | 0.38″ | 7/8″ |
Note: Drawings may differ from actual parts.










Reviews
There are no reviews yet.