| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Part Number | Material Outlet | Pump Ratio | Delivery | Follower | Container size | Cover | Bare Pump | Weight |
|---|---|---|---|---|---|---|---|---|
| 8549-C | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338911 | 400 Lb. | 318040-4 | 331378-B1 | 35 Lb. |
| 8549-B1 | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338911 | 400 Lb. | 318040-4 | 331378-B1 | 35 Lb. |
| 8540-B | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338802 | 120 Lb. | 338371 | 331378-A1 | 32 Lb. |
| 8540-A1 | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338802 (included) | 120 Lb. | 338371 (included) | 331378-A1 | 35 Lb. |
| 331378-E1 | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338991 | 12.5 Kg | 338981 | NA | 13.2 Kg. |
| 331378-F1 | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338991 | 12.5 Kg | 338981 | NA | 13.6 Kg. |
| 331378-H1 | 3/8″ NPTF(f) | 70:1 | 1.8 Lb./minute | 338992 | 20 Kg | 338982 | NA | 14.1 Kg. |
| 8559-B | 3/8″ NPTF(f) | 50:1 | 2.5 Lb./minute | 338911 | 400 Lb. | 318040-4 | 331380-B5 | 35 Lb. |
| 8550-A1 | 3/8″ NPTF(f) | 50:1 | 2.5 Lb./minute | 338802 (included) | 120 Lb. | 338371 (included) | 331380-A5 | 35 Lb. |
| 331380-E1 | 3/8″ NPTF(f) | 50:1 | 2.5 Lb./minute | 338991 | 12.5 Kg | 338981 | N/A | 13.6 Kg. |
| 331380-M1 | 3/8″ NPTF(f) | 50:1 | 2.5 Lb./minute | 338992 | 20 Kg | 338982 | N/A | 14.1 Kg. |
| 343084 | 3/8″ NPTF(f) | 50:1 | 2.5 Lb./minute | 338802 (included) | 120 Lb. | 338371 | 331380-A5 | 54 Lb. |
| 343085 | 3/8″ NPTF(f) | 50:1 | 2.5 Lb./minute | 338911 (included) | 400 Lb. | 318040-4 | 331380-B5 | 48 Lb. |



Reviews
There are no reviews yet.