| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | H | L | L/2 | N | ØT | Kg |
| 3304 06 04 | 6 mm | 4 mm | 24.5 mm | 34 mm | 37 mm | 11.5 mm | 4.2 mm | .015 Kg |
| 3304 08 04 | 8 mm | 4 mm | 24.5 mm | 34 mm | 37 mm | 11.5 mm | 4.2 mm | .012 Kg |
| 3304 08 06 | 6 mm | 4 mm | 24.5 mm | 34 mm | 37 mm | 11.5 mm | 4.2 mm | .015 Kg |
| 3304 10 06 | 10 mm | 6 mm | 36 mm | 44 mm | 40.5 mm | 14.5 mm | 4.2 mm | .019 Kg |
| 3304 10 08 | 10 mm | 8 mm | 36 mm | 44 mm | 40.5 mm | 15.5 mm | 4.2 mm | .015 Kg |




Reviews
There are no reviews yet.