| Applications: | |||
|---|---|---|---|
| |||
| Pressure: | |||
| |||
| Material: | |||
| |||
| Compatible Hose: | |||
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Steel Part Number |
Hose I.D. | Tube Size | Thread Size | A | H | Hose Cut-Off Factor |
Hole Dia. | Hex 1 |
| 32706E-666 | -06 | -06 | 9/16-18 | 2.21″ | 0.84″ | 1.22″ | 0.24″ | 11/16″ |
| 32708E-668 | -08 | -08 | 3/4-16 | 2.59″ | 1.09″ | 1.42″ | 0.37″ | 7/8″ |
| 32710E-670 | -10 | -10 | 7/8-14 | 2.7″ | 1.19″ | 1.55″ | 0.46″ | 1″ |
| 32712E-672 | -12 | -12 | 1-1/6-12 | 3.36″ | 1.8″ | 2.17″ | 0.58″ | 1-1/4″ |
Note: Drawings may differ from actual parts.








Reviews
There are no reviews yet.