| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | G | H | H1 | H2 | L/2 | Kg |
| 3188 04 00 | 4 mm | 4 mm | 8.5 mm | 25 mm | 8 mm | 15.5 mm | 14.5 mm | .001 Kg |
| 3188 04 06 | 4 mm | 6 mm | 10.5 mm | 28.5 mm | 9 mm | 17 mm | 16 mm | .007 Kg |
| 3188 06 00 | 6 mm | 6 mm | 10.5 mm | 28.5 mm | 9 mm | 17 mm | 16 mm | .002 Kg |
| 3188 06 08 | 6 mm | 8 mm | 13.5 mm | 36.5 mm | 11 mm | 21.5 mm | 22 mm | .014 Kg |
| 3188 08 00 | 8 mm | 8 mm | 13.5 mm | 36.5 mm | 11 mm | 21.5 mm | 23 mm | .004 Kg |
| 3188 08 10 | 8 mm | 10 mm | 16 mm | 41 mm | 12.5 mm | 24.5 mm | 26.5 mm | .018 Kg |
| 3188 10 00 | 10 mm | 10 mm | 16 mm | 41 mm | 12.5 mm | 24.5 mm | 26.5 mm | .007 Kg |
| 3188 10 12 | 10 mm | 12 mm | 19 mm | 46.5 mm | 12.5 mm | 27.5 mm | 31 mm | .030 Kg |
| 3188 12 00 | 12 mm | 12 mm | 19 mm | 46.5 mm | 12.5 mm | 27.5 mm | 31 mm | .012 Kg |




Reviews
There are no reviews yet.