| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | G | H | H1 | H2 | L | Kg |
| 3182 04 00 | 4 mm | 4 mm | 8.5 mm | 23 mm | 6 mm | 15.5 mm | 14 mm | .005 Kg |
| 3182 04 06 | 4 mm | 6 mm | 10.5 mm | 26.5 mm | 7 mm | 17 mm | 16 mm | .004 Kg |
| 3182 06 04 | 6 mm | 4 mm | 10.5 mm | 24.5 mm | 7 mm | 15.5 mm | 16 mm | .001 Kg |
| 3182 06 00 | 6 mm | 6 mm | 10.5 mm | 26.5 mm | 7 mm | 17 mm | 16 mm | .001 Kg |
| 3182 06 08 | 6 mm | 8 mm | 13.5 mm | 33.5 mm | 8 mm | 21.5 mm | 23 mm | .007 Kg |
| 3182 08 00 | 8 mm | 8 mm | 13.5 mm | 33.5 mm | 8 mm | 21.5 mm | 23 mm | .003 Kg |
| 3182 08 10 | 8 mm | 10 mm | 16 mm | 39 mm | 10 mm | 24.5 mm | 26.5 mm | .010 Kg |
| 3182 10 00 | 10 mm | 10 mm | 16 mm | 39 mm | 10 mm | 24.5 mm | 26.5 mm | .004 Kg |
| 3182 10 12 | 10 mm | 12 mm | 19 mm | 44.5 mm | 10.5 mm | 27.5 mm | 31 mm | .016 Kg |
| 3182 12 00 | 12 mm | 12 mm | 19 mm | 45.5 mm | 10.5 mm | 27.5 mm | 31 mm | .007 Kg |
The references in diameter 4mm and 12mm are not grooved in standard version




Reviews
There are no reviews yet.