| Features | |||
|---|---|---|---|
|
| Part Number | Length | Coupling specification | Hose ID | Working Pressure | Burst Pressure | Weight |
|---|---|---|---|---|---|---|
| 317813-5 | 5′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 1.9 Lb. |
| 317813-5F | 5-1/2′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 1.9 Lb. |
| 317813-7 | 7′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 2.4 Lb. |
| 317813-15 | 15′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 4.7 Lb. |
| 317813-25 | 25′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 7.4 Lb. |
| 317813-30 | 30′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 8.6 Lb. |
| 317813-50 | 50′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 14.4 Lb. |
| 339684-18 | 18′ | 1/2″ NPTF(m) x 1/2″ NPTF(m) | 1/2″ | 2,000 PSI | 8,000 PSI | 5.2 Lb. |



Reviews
There are no reviews yet.