| Applications: | |||
|---|---|---|---|
| |||
| Advantages: | |||
| |||
| Used With: | |||
| |||
| Material: | |||
| |||
| Operating Pressure: | |||
| |||
| Temperature Range: | |||
| |||
| Conformance: | |||
|
| Pipe Size | 1/16″ | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ |
| Thread Size | 1/16-27 | 1/8-27 | 1/4-18 | 3/8-18 | 1/2-14 | 3/4-14 |
![]() |
|||||
|---|---|---|---|---|---|
| Brass Part Number |
Brass Part Number with Sealant |
Male Pipe Thread (PTF Short Thread) |
Hex C |
F | L |
| 3152X2 | 3152X2Z | 1/8″ | 7/16″ | 0.19″ | 0.57″ |
| 3152X4 | 3152X4Z | 1/4″ | 9/16″ | 0.18″ | 0.62″ |
| 3152X6 | 3152X6Z | 3/8″ | 11/16″ | 0.22″ | 0.72″ |
| 3152X8 | 3152X8Z | 1/2″ | 7/8″ | 0.22″ | 0.78″ |
| 3152X12 | 3152X12Z | 3/4″** | 1-1/16″ | 0.25″ | 0.88″ |
** PTF Special Short Thread








Reviews
There are no reviews yet.