| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Part Number | ØD1 | ØD2 | L | L1 | L2 | N | Kg |
| 3142 04 00 | 4 mm | 4 mm | 34 mm | 21.5 mm | 17.5 mm | 9 mm | .002 Kg |
| 3142 04 06 | 4 mm | 6 mm | 35.5 mm | 21.5 mm | 17.5 mm | 9 mm | .002 Kg |
| 3142 06 00 | 6 mm | 6 mm | 39.5 mm | 25.5 mm | 21.5 mm | 11 mm | .004 Kg |
| 3142 06 08 | 6 mm | 8 mm | 44.5 mm | 26 mm | 22 mm | 11 mm | .006 Kg |
| 3142 08 00 | 8 mm | 8 mm | 50.5 mm | 32 mm | 28 mm | 14.5 mm | .007 Kg |
| 3142 08 10 | 8 mm | 10 mm | 53.5 mm | 32 mm | 28 mm | 14.5 mm | .022 Kg |
| 3142 10 00 | 10 mm | 10 mm | 57.5 mm | 36 mm | 33 mm | 17 mm | .010 Kg |
| 3142 10 12 | 10 mm | 12 mm | 60 mm | 35 mm | 33 mm | 17 mm | .035 Kg |
| 3142 12 00 | 12 mm | 12 mm | 66 mm | 41 mm | 39 mm | 20 mm | .017 Kg |




Reviews
There are no reviews yet.