| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | ØD | ØD1 | G | H | L/2 | Kg |
| 3104 03 00 | 3 mm | 3 mm | 8.5 mm | 19 mm | 14.5 mm | .004 Kg |
| 3104 04 00 | 4 mm | 4 mm | 8.5 mm | 19 mm | 14.5 mm | .002 Kg |
| 3104 04 06 | 4 mm | 6 mm | 10.5 mm | 22.5 mm | 17.5 mm | .007 Kg |
| 3104 06 04 | 6 mm | 4 mm | 10.5 mm | 22.5 mm | 17.5 mm | .005 Kg |
| 3104 06 00 | 6 mm | 6 mm | 10.5 mm | 22.5 mm | 17.5 mm | .003 Kg |
| 3104 06 08 | 6 mm | 8 mm | 13.5 mm | 29.5 mm | 23 mm | .015 Kg |
| 3104 08 06 | 8 mm | 6 mm | 13.5 mm | 29.5 mm | 23 mm | .009 Kg |
| 3104 08 00 | 8 mm | 8 mm | 13.5 mm | 29.5 mm | 23 mm | .006 Kg |
| 3104 08 10 | 8 mm | 10 mm | 16 mm | 34.5 mm | 26.5 mm | .020 Kg |
| 3104 10 08 | 10 mm | 8 mm | 16 mm | 34.5 mm | 26.5 mm | .014 Kg |
| 3104 10 00 | 10 mm | 10 mm | 16 mm | 34.5 mm | 26.5 mm | .009 Kg |
| 3104 10 12 | 10 mm | 12 mm | 19 mm | 40.5 mm | 31 mm | .033 Kg |
| 3104 12 10 | 12 mm | 10 mm | 19 mm | 40.5 mm | 31 mm | .023 Kg |
| 3104 12 00 | 12 mm | 12 mm | 19 mm | 40.5 mm | 31 mm | .014 Kg |
| 3104 14 08 | 14 mm | 8 mm | 22 mm | 46 mm | 35.5 mm | .054 Kg |
| 3104 14 00 | 14 mm | 14 mm | 22 mm | 26 mm | 35.5 mm | .022 Kg |
| 3104 16 12 | 16 mm | 12 mm | 27 mm | 52.5 mm | 39 mm | .088 Kg |
| 3104 16 00 | 16 mm | 16 mm | 27 mm | 52 mm | 39 mm | .063 Kg |




Reviews
There are no reviews yet.