| Application: | HD fish suction and transfer, HD water suction and transfer for rental, construction, and trash pumps | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | PVC |
| Reinforcement: | Clockwise PVC Helix, High Tensile Strength Polyester Yarn | Cover: | N/A |
| Temperature Range: | -13 deg F (-25 deg. C) to +140 deg. F (+60 deg. C) | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | Branding: | N/A |
| Other Features: | |||
| |||
| Part Number | I.D. | O.D. | Reinforcement Braids | Max. Working Press. @ 68 deg. F | Vacuum @ 68 deg. F | Weight | Min. Bend Radius | Standard Length | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | PSI | BAR | inHg | lb./ft. | KG/m | in. | mm | ft | ||
| Uncoupled | |||||||||||||
| 3076-0150-100 | 1-1/2″ | 38.10mm | 2.03″ | 51.56mm | 1 | 110 PSI | 7.58 BAR | 29.0 inHg | 0.47 lb./ft. | 0.70 KG/m | 2.50″ | 63.50mm | 100ft |
| 3076-0200-100 | 2″ | 50.80mm | 2.60″ | 66.04mm | 1 | 100 PSI | 6.89 BAR | 29.0 inHg | 0.69 lb./ft. | 1.03 KG/m | 4.00″ | 101.60mm | 100ft |
| 3076-0250-100 | 2-1/2″ | 63.50mm | 3.01″ | 76.45mm | 1 | 100 PSI | 6.89 BAR | 29.0 inHg | 0.74 lb./ft. | 1.10 KG/m | 5.00″ | 127.00mm | 100ft |
| 3076-0300-100 | 3″ | 76.20mm | 3.70″ | 93.98mm | 1 | 100 PSI | 6.89 BAR | 28.0 inHg | 1.13 lb./ft. | 1.68 KG/m | 6.00″ | 152.40mm | 100ft |
| 3076-0400-100 | 4″ | 101.60mm | 4.78″ | 121.41mm | 1 | 80 PSI | 5.52 BAR | 28.0 inHg | 1.74 lb./ft. | 2.59 KG/m | 7.00″ | 177.80mm | 100ft |
| 3076-0500-100 | 5″ | 127.00mm | 6.04″ | 153.42mm | 1 | 80 PSI | 5.52 BAR | 28.0 inHg | 2.99 lb./ft. | 4.45 KG/m | 9.00″ | 228.60mm | 100ft |
| 3076-0600-100 | 6″ | 152.40mm | 7.17″ | 182.12mm | 1 | 70 PSI | 4.83 BAR | 28.0 inHg | 2.99 lb./ft. | 4.45 KG/m | 9.00″ | 228.60mm | 100ft |
Note: Discharge pressures and vacuum are temperature dependent. Jason Industrial Inc. disclaims any liability for use of their products in applications other than which they are designed.



Reviews
There are no reviews yet.