| Applications: | |||
|---|---|---|---|
| |||
| Features: | |||
|
| Model Number | Hose Capacity of Reel (Ft.) | Approx. Weight (Lbs.) | Reel Dimensions (In.) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.D. (in) | 3/4″ | 1″ | 1″ Collapsible Hose | ![]() | |||||||||||
| O.D. (in) | 1-9/32″ | 1-9/16″ | 1/2″ x 1-3/4″ Collapsible Hose | A | B | F | X | ||||||||
| 3016-25-26 | 100′ length | 50′ length | 200′ length | 85 lbs. | 13″ | 7.5″ | 23.75″ | 7.75″ | |||||||
| 3020-25-26 | 150′ length | 100′ length | 300′ length | 94 lbs. | 17″ | 11.5″ | 27.75″ | 9″ | |||||||
| 3024-25-26 | 250′ length | 150′ length | 400′ length | 103 lbs. | 21″ | 15.5″ | 31.75″ | 13″ | |||||||
| 3028-25-26 | 300′ length | 200′ length | 550′ length | 113 lbs. | 25.5″ | 20″ | 36.25″ | 17.5″ | |||||||






Reviews
There are no reviews yet.