SPECIFICATIONS
| Application: | Fluids, Agriculture, Industrial | ||
|---|---|---|---|
| Product Manual: | 3″ Cast Iron & Stainless Steel Pump Instruction Manual | Video: | N/A |
| Features: | |||
| |||
| Notes: | |||
| |||
| Part Number | Description | Horsepower | ||
|---|---|---|---|---|
| 3″ Cast Iron Pumps with Gas Engines | ||||
| 300PIH-8 | 3″ Cast Iron Pump with 8 HP HondaĀ® Engine with Electric Start & Pull Rope | 8 HP | (Made to Order) | |
| 3″ Cast Iron Pump Only | ||||
| 300POI | 3″ Cast Iron Pump Only for 1″ Shaft | N/A | — | |
| 3″ Cast Iron Bearing Pedestal | ||||
| 300PBI | 3″ Cast Iron Bearing Pedestal with 1″ Shaft | N/A | (Made to Order) | |
| 3″ Cast Iron C-Flange Pumps | ||||
| 300POICF | 3″ Cast Iron C-Flange Pump with 11.8″ Shaft Sleeve* | N/A | (Made to Order) | |
| Universal Base Plate Assembly | ||||
| 18700 | Base Plate Assembly for 1-1/2″, 2″ & 3″ Cast Iron or Poly Pump (Plate, Coupling Guard, Bolt Bag & Shims) | N/A | — | |
| 18702 | Replacement Coupling Guard | N/A | — | |
| Polyethylene Suction Basket Strainers | ||||
| 300SBS | 3″ Female Thread Poly Basket | N/A | — | |
Note: * Recommend: 7-1/2 HP, 3450 RPM, 184TC Frame Size for close coupling to electric motors.
![]() | |||
|---|---|---|---|
| Replacement Parts for 3″ Cast Iron Pumps | |||
| Item | Part Number | Description | Quantity Required |
| 1 | 18008 | NPT Outlet Flange | 1 |
| 2 | 18012 | NPT Inlet Flange | 1 |
| 3 | 18026 | Adapter for Gas Engine & Bearing Pedestal | 1 |
| 3 | 18048 | C-Flange Adapter | 1 |
| 3 | 18049 | Hydraulic Motor Adapter | 1 |
| Not Shown | 18055 | Hydraulic Adapter Shaft | 1 |
| 4 | 13777 | 3/4″ Plug | 1 |
| 6 | 12777 | 1/2″ Plug | 1 |
| 7 | 18034 | 5/8″ SS Jam Nut | 1 |
| 8 | 18004 | Wear Plate | 1 |
| 9 | 18009 | EPDM Outlet Gasket | 1 |
| 10 | 18013 | Gasket Check Valve Assembly | 1 |
| 11 | 18021 | Adapter Gasket | 1 |
| 12 | 18010SS | 3/8″ – 16 x 1-1/8″ SS Cap Screw HXHD | 8 |
| 13 | 18033 | Handle | 1 |
| 14 | 18029 | Clamp Assembly (Old Style) | 1 |
| 14 | 18129 | Clamp Assembly (New Style) | 1 |
| 15 | 18001 | Pump Housing | 1 |
| 17 | 18106 | Wear Plate Flat Head Screw | 2 |
| 18 | V20018 | 3/8″ Lock Washer | 8 |
| 20 | 18504 | 1″ Shaft | 1 |
| 21 | 18500 | Bearing Pedestal | 1 |
| Not Shown | 18502 | Bearing SKF 66306-2RS1/C3 | 2 |
| 22 | 17704 | Bolt | 4 |
| 23 | 18025* | FKM (viton type) Seal Assembly | 1 |
| 23 | 18025SD | Severe Duty Seal | 1 |
| 24 | V20019 | 3/8″ 16 SS Hex Nut | 6 |
| 25 | V20018 | 3/8″ SS Lock Washer | 6 |
| 26 | 18218 | 3/8″-16 x 24 x 2-1/8″ SS Stud | 6 |
| 27 | 13778 | O-Ring | 1 |
| 28 | UV15163 | O-Ring | 1 |
| Not Shown | 18035 | Z-Rail Mounting Bracket (Pair) | 1 |
| Not Shown | 18100 | Repair Kit (Consist of items 5*, 8, 11, 17, 23*) | 1 |




Reviews
There are no reviews yet.