| Applications: | Medium Pressure Hydraulics, Industrial or Agricultural | SAE Rating: | SAE 100R7 |
|---|---|---|---|
| Cover: | Orange Non-Conductive Polyurethane, Non-Perforated | Tube: | Nylon |
| Reinforcement: | Polyester Braid | Temperature: | -40F to +212F (-40C to +100C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) | Min. Burst Pressure (lbs) | Min. Bend Radius | Weight per 100ft | Coil Footage |
|---|---|---|---|---|---|---|---|
| 1/4″ H7NC | 1/4″ | 0.508″ | 2,750 lbs. | 11,000 lbs. | 1.5″ | 6 lbs. | 250ft |
| 5/16″ H7NC | 5/16″ | 0.585″ | 2,500 lbs. | 10,000 lbs. | 1.75″ | 7.5 lbs. | 250ft |
| 3/8″ H7NC | 3/8″ | 0.650″ | 2,250 lbs. | 9,000 lbs. | 2″ | 10 lbs. | 250ft |
| 1/2″ H7NC | 1/2″ | 0.815″ | 2,000 lbs. | 8,000 lbs. | 3″ | 15.6 lbs. | 250ft |
| 3/4″ H7NC | 3/4″ | 1.062″ | 1,250 lbs. | 5,000 lbs. | 6.5″ | 19 lbs. | 100ft |
| 1″ H7NC | 1″ | 1.335″ | 1,000 lbs. | 4,000 lbs. | 8″ | 27 lbs. | 100ft |
*Cut lengths available in multiples of 50’*



Reviews
There are no reviews yet.