SPECIFICATIONS
| Applications: | Aircraft | SAE Rating: | N/A |
|---|---|---|---|
| Other Ratings: | N/A | Tube: | Single-ply iron oxide red silicone coated fiberglass fabric |
| Reinforcement: | Spring steel wire helix | Cover: | N/A |
| Temperature Range: | -65 deg. F to 550 deg. F | Crimp Fittings: | N/A |
| Reusable Fittings: | N/A | ||
| Other Features: | |||
| |||
| Part Number 25 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 25ft (Lbs/Ft) |
|---|---|---|---|---|---|---|---|
| CWGS 2in | 2″ | N/A | 1.4″ | 5:1 | 29 | 30 | 5.25 lbs |
| CWGS 2.5in | 2.5″ | N/A | 1.8″ | 5:1 | 24 | 30 | 7.25 lbs |
| CWGS 3in | 3″ | N/A | 2.1″ | 5:1 | 14 | 30 | 7.75 lbs |
| CWGS 3.5in | 3.5″ | N/A | 2.5″ | 5:1 | 9 | 30 | 9.75 lbs |
| CWGS 4in | 4″ | N/A | 2.7″ | 6.6:1 | 12 | 18 | 10 lbs |
| CWGS 4.5in | 4.5″ | N/A | 3″ | 6.6:1 | 8.5 | 16 | 12.25 lbs |
| CWGS 5in | 5″ | N/A | 3.3″ | 6.6:1 | 6 | 14 | 12.5 lbs |
| CWGS 6in | 6″ | N/A | 3.7″ | 6.6:1 | 5 | 7 | 13.5 lbs |
| CWGS 8in | 8″ | N/A | 4.9″ | 6.6:1 | 2 | 5 | 18.25 lbs |
| CWGS 10in | 10″ | N/A | 6.1″ | 6.6:1 | 1 | 4 | 22.75 lbs |
| CWGS 12in | 12″ | N/A | 7.3″ | 6.6:1 | .7 | .3 | 27 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.





Reviews
There are no reviews yet.