| Features: | |||
|---|---|---|---|
|
![]() |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Component Part Numbers |
|||||||||
| Complete Fitting Part Number |
Nipple Assembly Part Number Steel |
Reusable Socket Part Number |
Thread Size | Hose Size | A | D | EØ | H | |
| 2RA4FRB4 | FJ8734-0404S | 2RA4 | 9/16-18 | -04 | 2.47″ | 1.30″ | 0.17″ | 0.82″ | |
| 2RA6FRB6 | FJ8734-0606S | 2RA6 | 11/16-16 | -06 | 2.72″ | 1.38″ | 0.26″ | 0.90″ | |
| 2RA8FRB8 | FJ8734-0808S | 2RA8 | 13/16-16 | -08 | 3.03″ | 1.52″ | 0.38″ | 1.15″ | |
| 2RA12FRB12 | FJ8734-1212S | 2RA12 | 1-3/16-12 | -12 | 4.11″ | 2.24″ | 0.61″ | 1.88″ | |
| 2RA16FRB16 | FJ8734-1616S | 2RA16 | 1-7/16-12 | -16 | 4.84″ | 2.79″ | 0.81″ | 2.21″ | |








Reviews
There are no reviews yet.