| Features: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Part Number | Previous Part Number | Hose I.D. | Tube O.D. | Female UNF |
|---|---|---|---|---|
| 2920406C | 292-0406 | 1/4″ | 3/16″ | 3/8″-24 |
| 2920406CBC** | – | 1/4″ | 3/16″ | 3/8″-24 |
| 2920407C | 292-0407 | 1/4″ | 1/4″ | 7/16″-24* |
| 2920407CBC** | – | 1/4″ | 1/4″ | 7/16″-24* |
| 2920408C | 292-0408 | 1/4″ | 5/16″ | 1/2″-20 |
| 2920408CBC** | – | 1/4″ | 5/16″ | 1/2″-20 |
| 2920508C | 292-0508 | 5/16″ | 5/16″ | 1/2″-20 |
| 2920608C | 292-0608 | 3/8″ | 5/16″ | 1/2″-20 |
| 2920610C | 292-0610 | 3/8″ | 3/8″ | 5/8″-18 |
| 2920610CBC** | – | 3/8″ | 3/8″ | 5/8″-18 |
| 2920812C | 292-0812 | 1/2″ | 1/2″ | 3/4″-18* |
* UNS thread
** Brass cap on CBC parts



Reviews
There are no reviews yet.