| Features: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Part Number | Previous Part Number | Hose I.D. | Tube O.D. | Male UNF |
|---|---|---|---|---|
| 2900406C | 290-0406 | 1/4″ | 3/16″ | 3/8″-24 |
| 2900406CBC** | – | 1/4″ | 3/16″ | 3/8″-24 |
| 2900407C | 290-0407 | 1/4″ | 1/4″ | 7/16″-24* |
| 2900407CBC** | – | 1/4″ | 1/4″ | 7/16″-24* |
| 2900408C | 290-0408 | 1/4″ | 5/16″ | 1/2″-20 |
| 2900408CBC** | – | 1/4″ | 5/16″ | 1/2″-20 |
| 2900508C | 290-0508 | 5/16″ | 5/16″ | 1/2″-20 |
| 2900510C | 290-0510 | 5/16″ | 3/8″ | 5/8″-18 |
| 2900608C | 290-0608 | 3/8″ | 5/16″ | 1/2″-20 |
| 2900610C | 290-0610 | 3/8″ | 3/8″ | 5/8″-18 |
| 2900610CBC** | – | 3/8″ | 3/8″ | 5/8″-18 |
| 2900812C | 290-0812 | 1/2″ | 1/2″ | 3/4″-18* |
| 2901014C | 290-1014 | 5/8″ | 5/8″ | 7/8″-18* |
* UNS thread
** Brass cap on CBC parts



Reviews
There are no reviews yet.