| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Warning: | |||
|
| Proof Pressure: | 220 PSI | Max Operating Pressure: | 145 PSI |
|---|---|---|---|
| Maximum Operating Temp.: | Plastic Bowl: 140° F Metal Bowl: 150° F | Ambient & Fluid Temp: | 32° F to 140° F |
| Materials: | Plastic Bowl: Polycarbonate Metal Bowl2: Aluminum Body: Aluminum Filter Element: Polypropylene | Bowl Guard3 | Steel |
| Regulating Range4: | 5 PSI – 120 PSI | Regulator Construction: | Relieving Type |
| Gauge5: | Square | Nominal Filtration Rating1: | Standard: 40 Micron Optional: 5, 20 Micron |
| ManualModel | Auto DrainModel | Pipe Size | Max. FlowRate CFM | BowlCapacity | Features |
|---|---|---|---|---|---|
| 29-2C18-00 | 29-2C18-00D | 1/8″ | 20 | 1.1 oz | Mini |
| 29-2C18-00DM | – | 1/8″ | 20 | 1.1 oz | Mini, Metal Bowl |
| 29-2C14-00 | 29-2C14-00D | 1/4″ | 20 | 1.1 oz | Mini |
| 29-2C14-00DM | – | 1/4″ | 20 | 1.1 oz | Mini, Metal Bowl |
| 29-3C14-00 | 29-3C14-00D | 1/4″ | 70 | 5 oz | Compact |
| 29-3C14-00DM | – | 1/4″ | 70 | 5 oz | Compact, Metal Bowl |
| 29-3C38-00 | 29-3C38-00D | 3/8″ | 70 | 5 oz | Compact |
| 29-3C38-00DM | – | 3/8″ | 70 | 5 oz | Compact, Metal Bowl |
| 29-4C38-00 | 29-4C38-00D | 3/8″ | 140 | 16 oz | Standard |
| 29-4C38-00DM | – | 3/8″ | 140 | 16 oz | Standard, Metal Bowl |
| 29-4C12-00 | 29-4C12-00D | 1/2″ | 140 | 16 oz | Standard |
| 29-4C12-00DM | – | 1/2″ | 140 | 16 oz | Standard, Metal Bowl |
1Standard: 40 micron – Options: 5, 20 micron
2Metal Bowl is available on all Series
3No bowl guard on Series 2C
4Option: Low Pressure Regulating Range 5 – 35 psi
5Option: Round gauge


Reviews
There are no reviews yet.