| Features: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Brass | 303 Stainless Steel | Hose I.D. | Tube O.D. | Female UNF | ||
|---|---|---|---|---|---|---|
| Part Number | Previous Part Number | Part Number | Previous Part Number | |||
| 2880409C | 288-0409 | – | – | 1/4″ | 3/8″ | 9/16″-18 |
| 2880409CBC* | – | – | – | 1/4″ | 3/8″ | 9/16″-18 |
| 2880509C | 288-0509 | – | – | 5/16″ | 3/8″ | 9/16″-18 |
| 2880609C | 288-0609 | 2880609SS | 288-0609SS | 3/8″ | 3/8″ | 9/16″-18 |
| 2880609CBC* | – | – | – | 3/8″ | 3/8″ | 9/16″-18 |
| 2880809C | 288-0809 | – | – | 1/2″ | 3/8″ | 9/16″-18 |
| 2881217C | 288-1217 | 2881217SS | 288-1217SS | 3/4″ | 3/4″ | 1-1/16″-12** |
| 2881217CBC* | – | – | – | 3/4″ | 3/4″ | 1-1/16″-12** |
| 2881621C | 288-1621 | 2881621SS | 288-1621SS | 1″ | 1″ | 1-5/16″-12** |
* 2 Brass cap on CBC parts
** UN Thread



Reviews
There are no reviews yet.