| Features: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Brass | 303 Stainless Steel | Hose I.D. | Tube O.D. | Female UNF | ||
|---|---|---|---|---|---|---|
| Part Number | Previous Part Number | Part Number | Previous Part Number | |||
| 2870407C | 287-0407 | 2870407SS | 287-0407SS | 1/4″ | 1/4″ | 7/16″-20 |
| 2870407CBC | – | – | – | 1/4″ | 1/4″ | 7/16″-20 |
| 2870408C | 287-0408 | – | – | 1/4″ | 5/16″ | 1/2″-20 |
| 2870408CBC | – | – | – | 1/4″ | 5/16″ | 1/2″-20 |
| 2870608C | 287-0608 | – | – | 3/8″ | 5/16″ | 1/2″-20 |
| 2870612C | 287-0612 | – | – | 3/8″ | 1/2″ | 3/4″-16 |
| 2870612CBC | – | – | – | 3/8″ | 1/2″ | 3/4″-16 |
| 2870812C | 287-0812 | 2870812SS | 287-0812SS | 1/2″ | 1/2″ | 3/4″-16 |
| 2870812CBC | – | – | – | 1/2″ | 1/2″ | 3/4″-16 |
| 2870814C | 287-0814 | – | – | 1/2″ | 5/8″ | 7/8″-14 |
| 2870814CBC | – | – | – | 1/2″ | 5/8″ | 7/8″-14 |
| 2871014C | 287-1014 | – | – | 5/8″ | 5/8″ | 7/8″-14 |
| 2871014CBC | – | – | – | 5/8″ | 5/8″ | 7/8″-14 |
| 2871214C | 287-1214 | – | – | 3/4″ | 5/8″ | 7/8″-14 |
| 2871214CBC | – | – | – | 3/4″ | 5/8″ | 7/8″-14 |
* NSF®/ANSI 61 certified Lead-Free Brass <=0.25% lead, Alloy C2745
** 2 Brass cap on CBC parts



Reviews
There are no reviews yet.