SPECIFICATIONS
| Application: | Beverage, Blood & Fluid Handling, Dialysis, Food, I.V. Administration, Laboratory, Medical, Personal Care, Pharmaceutical, Surgical Drains | Tube: | Silicone |
|---|---|---|---|
| Reinforcement: | Unreinforced | Cover: | N/A |
| Temperature Range: | 400° F | Color: | Natural |
| Opacity: | Translucent | Specifications | Animal-Derived Ingredient Free, BPA Free, Latex Free, Phthalate Free, REACH, RoHS, USP class VI |
| Other Features: | |||
| |||
| Notes: | |||
| |||
| Physical Properties** | ||
|---|---|---|
| Hardness, Shore A ±5 – Liner | 50 | |
| Tensile Strength, psi | 1348 | |
| Elongation at Break, % | 900 | |
| Tear Strength, Die B, ppi | 250 | |
| Modulus at 100 %, psi | 190 | |
| Brittle Temperature, °F | -100 | |
| Max. Operating Temperature, °F | 400 | |
**Values listed are typical for the material used in manufacture except where noted, apply to the hose liner except where noted, and are meant only as a guide to aid in design.
Field testing should be performed to find the actual values for your application.
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Length | Color |
|---|---|---|---|---|---|
| 2840677-50 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.031″ (1/32″) | 50 ft | Natural |
| 2840684-50 | 0.063″ (1/16″) | 0.188″ (3/16″) | 0.063″ (1/16″) | 50 ft | Natural |
| 2840978-50 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 50 ft | Natural |
| 2840985-50 | 0.125″ (1/8″) | 0.313″ (5/16″) | 0.094″ (3/32″) | 50 ft | Natural |
| 2841174-50 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 50 ft | Natural |
| 2841181-50 | 0.188″ (3/16″) | 0.375″ (3/8″) | 0.094″ (3/32″) | 50 ft | Natural |
| 2841272-50 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 50 ft | Natural |
| 2841279-50 | 0.250″ (1/4″) | 0.438″ (7/16″) | 0.094″ (3/32″) | 50 ft | Natural |
| 2841286-50 | 0.250″ (1/4″) | 0.500″ (1/2″) | 0.125″ (1/8″) | 50 ft | Natural |
| 2841370-50 | 0.313″ (5/16″) | 0.438″ (7/16″) | 0.063″ (1/16″) | 50 ft | Natural |
| 2841377-50 | 0.313″ (5/16″) | 0.500″ (1/2″) | 0.094″ (3/32″) | 50 ft | Natural |
| 2841468-50 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 50 ft | Natural |
| 2841475-50 | 0.375″ (3/8″) | 0.563″ (9/16″) | 0.094″ (3/32″) | 50 ft | Natural |
| 2841482-50 | 0.375″ (3/8″) | 0.625″ (5/8″) | 0.125″ (1/8″) | 50 ft | Natural |
| 2841580-50 | 0.500″ (1/2″) | 0.750″ (3/4″) | 0.125″ (1/8″) | 50 ft | Natural |
| 2841678-50 | 0.625″ (5/8″) | 0.875″ (7/8″) | 0.125″ (1/8″) | 50 ft | Natural |



Reviews
There are no reviews yet.