| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Warning: | |||
|
| Model | Pipe Size | Drain | Gauge | Material | Max Pressure | Micron Level | Pressure Range |
|---|---|---|---|---|---|---|---|
| 27FRL3-G | 3/8″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL3-GM | 3/8″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL3-GS | 3/8″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL4-G | 1/2″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL4-GHM | 1/2″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-250 PSI |
| 27FRL4-GM | 1/2″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL4-GS | 1/2″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL6-G | 3/4″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL6-GHM | 3/4″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-250 PSI |
| 27FRL6-GM | 3/4″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL6-GS | 3/4″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FRL6-GHMX | 3/4″ | Manual | Yes | Metal Bowl | 250 PSI | 5 Micron Element | 0-250 PSI |
| 27FRL6-GSX | 3/4″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 5 Micron Element | 0-125 PSI |


Reviews
There are no reviews yet.