| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Warning: | |||
|
| Model | Pipe Size | Drain | Gauge | Material | Max Pressure | Micron Level | Pressure Range |
|---|---|---|---|---|---|---|---|
| 27FCL3-G | 3/8″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 27FC3-GHS | 3/8″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-250 PSI |
| 27FCL3-GM | 3/8″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FCL3-GS | 3/8″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |
| Â | |||||||
| 27FCL4-G | 1/2″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 27FCL4-GHM | 1/2″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-250 PSI |
| 27FCL4-GHS | 1/2″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-250 PSI |
| 27FCL4-GL | 1/2″ | Manual | Yes | Polycarbonate | 150 PSI | 40 Micron Element | 0-125 PSI |
| 27FCL4-GM | 1/2″ | Manual | Yes | Metal Bowl | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FCL4-GS | 1/2″ | Manual | Yes | Metal w/ Sight glass | 250 PSI | 40 Micron Element | 0-125 PSI |
| 27FCL4-GX | 1/2″ | Manual | Yes | Polycarbonate | 150 PSI | 5 Micron Element | 0-125 PSI |
| Â | |||||||
27FCL6-G
3/4″
Manual
Yes
Polycarbonate
150 PSI
40 Micron Element
0-125 PSI
27FCL6-GHM
3/4″
Manual
Yes
Metal Bowl
250 PSI
40 Micron Element
0-250 PSI
27FCL6-GHS
3/4″
Manual
Yes
Metal w/ Sight glass
250 PSI
40 Micron Element
0-250 PSI
27FCL6-GM
3/4″
Manual
Yes
Metal Bowl
250 PSI
40 Micron Element
0-125 PSI
27FCL6-GS
3/4″
Manual
Yes
Metal w/ Sight glass
250 PSI
40 Micron Element
0-125 PSI
27FCL6-GHMX
3/4″
Manual
Yes
Metal Bowl
250 PSI
5 Micron Element
0-250 PSI
27FCL6-GX
3/4″
Manual
Yes
Polycarbonate
150 PSI
5 Micron Element
0-125 PSI


Reviews
There are no reviews yet.