| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Warning: | |||
|
| Maximum Supply Pressure: | Plastic Bowl: 150 PSI Metal Bowl: 250 PSI | Maximum Operating Temp: | Plastic Bowl: 120° F Metal Bowl: 250° F |
|---|---|---|---|
| Filter Element: | Standard: 40 Micron Optional: 5 Micron | Materials: | Plastic Bowl: Polycarbonate Metal Bowl: Zinc Die Cast Body: Zinc Die Cast Filter Element: Sintered Bronze |
| Height: | 7-1/2″ | Maximum Diameter: | 2-3/4″ |
| Bowl Capacity: | 8.5 oz | Â | Â |
| Supply Pressure | Pressure Drop | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 3/8″ at 25 PSI | 29 SCFM | 43 SCFM | 46 SCFM | 50 SCFM | 52 SCFM |
| 1/2″ at 25 PSI | 30 SCFM | 45 SCFM | 59 SCFM | 63 SCFM | 65 SCFM |
| 3/8″ at 100 PSI | 44 SCFM | 60 SCFM | 75 SCFM | 90 SCFM | 110 SCFM |
| 1/2″ at 100 PSI | 58 SCFM | 76 SCFM | 97 SCFM | 117 SCFM | 127 SCFM |
| Note: All values are approximate. | |||||
| Model | Pipe Size | Drain | Material | Max Pressure | Micron Level |
|---|---|---|---|---|---|
| 27F3-SX | 3/8″ | Manual | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 27F3-MX | 3/8″ | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F3-DX | 3/8″ | Automatic | Polycarbonate | 150 PSI | 5 Micron Element |
| 27F3-DMX | 3/8″ | Automatic | Metal Bowl | 250 PSI | 5 Micron Element |
| 27F3-S | 3/8″ | Manual | Metal w/ Sight glass | 250 PSI | 40 Micron Element |
| 27F3-M | 3/8″ | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F3-DM | 3/8″ | Automatic | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F3-D | 3/8″ | Automatic | Polycarbonate | 150 PSI | 40 Micron Element |
| 27F3 | 3/8″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 27F3-X | 3/8″ | Manual | Polycarbonate | 150 PSI | 5 Micron Element |
| Â | |||||
| 27F4 | 1/2″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 27F4-SX | 1/2″ | Manual | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 27F4-MX | 1/2″ | Manual | Metal Bowl | 250 PSI | 5 Micron Element |
| 27F4-DX | 1/2″ | Automatic | Polycarbonate | 150 PSI | 5 Micron Element |
| 27F4-DSX | 1/2″ | Automatic | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 27F4-DMX | 1/2″ | Automatic | Metal Bowl | 250 PSI | 5 Micron Element |
| 27F4-S | 1/2″ | Manual | Metal w/ Sight glass | 250 PSI | 40 Micron Element |
| 27F4-M | 1/2″ | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F4-DM | 1/2″ | Automatic | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F4-D | 1/2″ | Automatic | Polycarbonate | 150 PSI | 40 Micron Element |
| 27F4-X | 1/2″ | Manual | Polycarbonate | 150 PSI | 5 Micron Element |
| Â | |||||
| 27F6 | 3/4″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 27F6-SX | 3/4″ | Manual | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 27F6-MX | 3/4″ | Manual | Metal Bowl | 250 PSI | 5 Micron Element |
| 27F6-DX | 3/4″ | Automatic | Polycarbonate | 150 PSI | 5 Micron Element |
| 27F6-DMX | 3/4″ | Automatic | Metal Bowl | 250 PSI | 5 Micron Element |
| 27F6-DSX | 3/4″ | Automatic | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 27F6-S | 3/4″ | Manual | Metal w/ Sight glass | 250 PSI | 40 Micron Element |
| 27F6-M | 3/4″ | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F6-DM | 3/4″ | Automatic | Metal Bowl | 250 PSI | 40 Micron Element |
| 27F6-D | 3/4″ | Automatic | Polycarbonate | 150 PSI | 40 Micron Element |
| 27F6-X | 3/4″ | Manual | Polycarbonate | 150 PSI | 5 Micron Element |


Reviews
There are no reviews yet.