| Construction: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Brass Part Number | Previous Part Number | Hose I.D. | Female NPTF |
|---|---|---|---|
| 2740402C | BPF21 | 1/4″ | 1/8″ |
| 2740402CBC* | – | 1/4″ | 1/8″ |
| 2740404C | BPF22 | 1/4″ | 1/4″ |
| 2740404CBC* | – | 1/4″ | 1/4″ |
| 2740406C | BPF23 | 1/4″ | 3/8″ |
| 2740406CBC* | – | 1/4″ | 3/8″ |
| 2740502C | BPF251 | 5/16″ | 1/8″ |
| 2740504C | BPF252 | 5/16″ | 1/4″ |
| 2740602C | BPF31 | 3/8″ | 1/8″ |
| 2740602CBC* | – | 3/8″ | 1/8″ |
| 2740604C | BPF32 | 3/8″ | 1/4″ |
| 2740604CBC* | – | 3/8″ | 1/4″ |
| 2740606C | BPF33 | 3/8″ | 3/8″ |
| 2740606CBC* | – | 3/8″ | 3/8″ |
| 2740608C | BPF34 | 3/8″ | 1/2″ |
| 2740612C | BPF36 | 3/8″ | 3/4″ |
| 2740804C | BPF42 | 1/2″ | 1/4″ |
| 2740806C | BPF43 | 1/2″ | 3/8″ |
| 2740806CBC* | – | 1/2″ | 3/8″ |
| 2740808C | BPF44 | 1/2″ | 1/2″ |
| 2740808CBC* | – | 1/2″ | 1/2″ |
| 2740812C | BPF46 | 1/2″ | 3/4″ |
| 2740812CBC* | – | 1/2″ | 3/4″ |
| 2741006C | BPF53 | 5/8″ | 3/8″ |
| 2741008C | BPF54 | 5/8″ | 1/2″ |
| 2741008CBC* | – | 5/8″ | 1/2″ |
| 2741012C | BPF56 | 5/8″ | 3/4″ |
| 2741208C | BPF64 | 3/4″ | 1/2″ |
| 2741212C | BPF66 | 3/4″ | 3/4″ |
| 2741212CBC* | – | 3/4″ | 3/4″ |
| 2741612C | BPF86 | 1″ | 3/4″ |
| 2741616C | BPF88 | 1″ | 1″ |
* Brass cap on CBC parts.



Reviews
There are no reviews yet.