| Construction: | |||
|---|---|---|---|
| |||
| Material: | |||
| |||
| Specifications: | |||
| |||
| Safety Notes: | |||
| |||
| Installation: | |||
|
| Brass Part Number | Previous Part Number | Hose I.D. | Male NPTF |
|---|---|---|---|
| 2720402C | BPN21 | 1/4″ | 1/8″ |
| 2720404C | BPN22 | 1/4″ | 1/4″ |
| 2720406C | BPN23 | 1/4″ | 3/8″ |
| 2720502C | BPN251 | 5/16″ | 1/8″ |
| 2720504C | BPN252 | 5/16″ | 1/4″ |
| 2720602C | BPN31 | 3/8″ | 1/8″ |
| 2720604C | BPN32 | 3/8″ | 1/4″ |
| 2720606C | BPN33 | 3/8″ | 3/8″ |
| 2720608C | BPN34 | 3/8″ | 1/2″ |
| 2720612C | BPN36 | 3/8″ | 3/4″ |
| 2720804C | BPN42 | 1/2″ | 1/4″ |
| 2720806C | BPN43 | 1/2″ | 3/8″ |
| 2720808C | BPN44 | 1/2″ | 1/2″ |
| 2720812C | BPN46 | 1/2″ | 3/4″ |
| 2721006C | BPN53 | 5/8″ | 3/8″ |
| 2721008C | BPN54 | 5/8″ | 1/2″ |
| 2721012C | BPN56 | 5/8″ | 3/4″ |
| 2721208C | BPN64 | 3/4″ | 1/2″ |
| 2721212C | BPN66 | 3/4″ | 3/4″ |
| 2721612C | BPN86 | 1″ | 3/4″ |
| 2721616C | BPN88 | 1″ | 1″ |



Reviews
There are no reviews yet.