![]() | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Material | Tube O.D. | B1 SAE 37° | B2 SAE 37° | B3 SAE 37° | B1 Drill | B2 Drill | B3 Drill | M1 Length | L Flats | M2 Flats | Y Flats |
| 2704-03-03-03-FG | Forged Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.125″ | 0.940″ | 1.500″ | 0.940″ | 0.438″ |
| 2704-04-04-04-FG | Forged Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.970″ | 1.590″ | 0.970″ | 0.438″ |
| 2704-05-05-05-FG | Forged Steel | 5/16″ | 1/2-20″ | 1/2-20″ | 1/2-20″ | 0.234″ | 0.234″ | 0.234″ | 1.060″ | 1.720″ | 1.060″ | 0.562″ |
| 2704-06-06-06-FG | Forged Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 1.090″ | 1.810″ | 1.090″ | 0.562″ |
| 2704-08-08-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.360″ | 2.110″ | 1.360″ | 0.750″ |
| 2704-08-10-08-FG | Forged Steel | 1/2″ | 3/4-16″ | 7/8-14″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.440″ | 2.390″ | 1.440″ | 0.875″ |
| 2704-10-10-10-FG | Forged Steel | 5/8″ | 7/8-14″ | 7/8-14″ | 7/8-14″ | 0.484″ | 0.484″ | 0.484″ | 1.560″ | 2.390″ | 1.560″ | 0.875″ |
| 2704-12-12-12-FG | Forged Steel | 3/4″ | 1-1/16-12″ | 1-1/16-12″ | 1-1/16-12″ | 0.609″ | 0.609″ | 0.609″ | 1.780″ | 2.670″ | 1.780″ | 1.062″ |
| 2704-16-16-16-FG | Forged Steel | 1″ | 1-5/16-12″ | 1-5/16-12″ | 1-5/16-12″ | 0.844″ | 0.844″ | 0.844″ | 1.940″ | 2.800″ | 1.940″ | 1.312″ |
| 2704-20-20-20-FG | Forged Steel | 1-1/4″ | 1-5/8-12″ | 1-5/8-12″ | 1-5/8-12″ | 1.078″ | 1.078″ | 1.078″ | 2.170″ | 3.120″ | 2.170″ | 1.625″ |
| 2704-24-24-24-FG | Forged Steel | 1-1/2″ | 1-7/8-12″ | 1-7/8-12″ | 1-7/8-12″ | 1.312″ | 1.312″ | 1.312″ | 2.340″ | 3.420″ | 2.340″ | 1.875″ |
| 2704-03-03-03-SS | Stainless Steel | 3/16″ | 3/8-24″ | 3/8-24″ | 3/8-24″ | 0.125″ | 0.125″ | 0.125″ | 0.940″ | 1.500″ | 0.940″ | 0.438″ |
| 2704-04-04-04-SS | Stainless Steel | 1/4″ | 7/16-20″ | 7/16-20″ | 7/16-20″ | 0.172″ | 0.172″ | 0.172″ | 0.970″ | 1.590″ | 0.970″ | 0.438″ |
| 2704-06-06-06-SS | Stainless Steel | 3/8″ | 9/16-18″ | 9/16-18″ | 9/16-18″ | 0.297″ | 0.297″ | 0.297″ | 1.090″ | 1.810″ | 1.090″ | 0.562″ |
| 2704-08-08-08-SS | Stainless Steel | 1/2″ | 3/4-16″ | 3/4-16″ | 3/4-16″ | 0.391″ | 0.391″ | 0.391″ | 1.360″ | 2.110″ | 1.360″ | 0.750″ |
2704-06-06-06-SS By Brennan Inc. | -06 Male JIC X -06 Male JIC X -06 Male JIC Bulkhead Run | Tee | Stainless Steel
$117.24 Original price was: $117.24.$82.07Current price is: $82.07.
SKU: AG9ZZ 8669781721253 Categories: Adapters, Adapters & More Tags: 2704 Male JIC x Male JIC x Male JIC Bulkhead Run Tee, Brennan Adapters, Collection-lvl1_All Hose Ends, Collection-lvl2_Adapters and More, Collection-lvl3_Hydraulic Adapters, Created in 2024, Male JIC Adapters, Male JIC Bulkhead Adapters, Matrixify3rd50kProducts, Stainless Steel Adapters, Tee Adapters
- 100% Quality Satisfaction
- Friendly, efficient service, always online.
- 7 days free returns
- Safe Payments, Happy Customers

Be the first to review “2704-06-06-06-SS By Brennan Inc. | -06 Male JIC X -06 Male JIC X -06 Male JIC Bulkhead Run | Tee | Stainless Steel” Cancel reply
Related products
Sale!
Hose Assemblies
Sale!
Sale!
Sale!
Sale!
Hose Assemblies
Sale!
Hose Assemblies
6704-B By Alemite | 18″ Hose Assembly For Giant Button Head Fittings | 1/8″ Male NPTF | 4800 PSI
Sale!
Hose Assemblies
Sale!



Reviews
There are no reviews yet.