| Overview: | |||
|---|---|---|---|
| |||
| Features: | |||
| |||
| Warning: | |||
|
| Maximum Supply Pressure: | Plastic Bowl: 150 PSI Metal Bowl: 250 PSI | Maximum Operating Temp: | Plastic Bowl: 150° F Metal Bowl: 250° F |
|---|---|---|---|
| Filter Element: | Standard: 40 Micron Optional: 5 Micron | Materials: | Plastic Bowl: Polycarbonate Metal Bowl: Zinc Die Cast Body: Zinc Die Cast Filter Element: Porous Polypropylene |
| Height: | 6″ | Maximum Diameter: | 2″ |
| Bowl Capacity: | 3.8 oz | Â | Â |
| Supply Pressure | Pressure Drop | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| 1/4″ at 25 PSI | 10 SCFM | 19 SCFM | 22 SCFM | 25 SCFM | 26 SCFM |
| 3/8″ at 25 PSI | 15 SCFM | 22 SCFM | 30 SCFM | 36 SCFM | 33 SCFM |
| 1/4″ at 100 PSI | 22 SCFM | 32 SCFM | 40 SCFM | 45 SCFM | 50 SCFM |
| 3/8″ at 100 PSI | 30 SCFM | 41 SCFM | 52 SCFM | 60 SCFM | 65 SCFM |
| Model | Pipe Size | Drain | Material | Max Pressure | Micron Level |
|---|---|---|---|---|---|
| 26F2 | 1/4″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 26F2-SX | 1/4″ | Manual | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 26F2-S | 1/4″ | Manual | Metal w/ Sight glass | 250 PSI | 40 Micron Element |
| 26F2-MX | 1/4″ | Manual | Metal Bowl | 250 PSI | 5 Micron Element |
| 26F2-M | 1/4″ | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
| 26F2-DX | 1/4″ | Automatic | Polycarbonate | 150 PSI | 5 Micron Element |
| 26F2-DS | 1/4″ | Automatic | Metal w/ Sight glass | 150 PSI | 40 Micron Element |
| 26F2-DMX | 1/4″ | Automatic | Metal Bowl | 250 PSI | 5 Micron Element |
| 26F2-DM | 1/4″ | Automatic | Metal Bowl | 250 PSI | 40 Micron Element |
| 26F2-D | 1/4″ | Automatic | Polycarbonate | 150 PSI | 40 Micron Element |
| 26F2-CS* | 1/4″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 26F2-X | 1/4″ | Manual | Polycarbonate | 150 PSI | 5 Micron Element |
| Â | |||||
| 26F3 | 3/8″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 26F3-SX | 3/8″ | Manual | Metal w/ Sight glass | 250 PSI | 5 Micron Element |
| 26F3-S | 3/8″ | Manual | Metal w/ Sight glass | 250 PSI | 40 Micron Element |
| 26F3-MX | 3/8″ | Manual | Metal Bowl | 250 PSI | 5 Micron Element |
| 26F3-M | 3/8″ | Manual | Metal Bowl | 250 PSI | 40 Micron Element |
| 26F3-DX | 3/8″ | Automatic | Polycarbonate | 150 PSI | 5 Micron Element |
| 26F3-DS | 3/8″ | Automatic | Metal w/ Sight glass | 150 PSI | 40 Micron Element |
| 26F3-DMX | 3/8″ | Automatic | Metal Bowl | 250 PSI | 5 Micron Element |
| 26F3-DM | 3/8″ | Automatic | Metal Bowl | 250 PSI | 40 Micron Element |
| 26F3-D | 3/8″ | Automatic | Polycarbonate | 150 PSI | 40 Micron Element |
| 26F3-CS* | 3/8″ | Manual | Polycarbonate | 150 PSI | 40 Micron Element |
| 26F3-X | 3/8″ | Manual | Polycarbonate | 150 PSI | 5 Micron Element |
* Clamshell Packaging


Reviews
There are no reviews yet.