| Application: | Appliances, Automotive Fluids, Cable Jacketing, Chemicals, Fuel & Oil, Gaskets, Seals, O-Rings, Hot Lubrication, Model Engine Exhaust, Peristaltic Pumps, Solvents | Tube: | Viton™ |
|---|---|---|---|
| Reinforcement: | Unreinforced | Cover: | N/A |
| Temperature Range: | 400°F | Color: | Black |
| Opacity: | Opaque | Specifications | N/A |
| Other Features: | |||
| |||
| Notes: | |||
| |||
| Physical Properties** | ||
|---|---|---|
| Type A | Type B | |
| Hardness, Shore A, ±5 | 75 | 60 |
| Tensile Strength, psi | 1600 | 1450 |
| Elongation at Break, % | 150 | 350 |
| Brittle Temperature, °F | -30°F | -40°F |
| Maximum Recommended Operating Temp., °F | 400°F | 400°F |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
| Tolerances | ||
|---|---|---|
| 0″ | .100″ | ±.010 |
| .101″ | .160″ | ±.013 |
| .161″ | .250″ | ±.016 |
| .251″ | .400″ | ±.020 |
| .401″ | .630″ | ±.025 |
| .631″ | 1.000″ | ±.032 |
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Length |
|---|---|---|---|---|
| 2600185-100 | 0.031″ (1/32″) | 0.094″ (3/32″) | 0.031″ (1/32″) | 100 ft |
| 2600535-100 | 0.063″ (1/16″) | 0.125″ (1/8″) | 0.031″ (1/32″) | 100 ft |
| 2600710-50 | 0.063″ (1/16″) | 0.188″ (3/16″) | 0.063″ (1/16″) | 50 ft |
| 2600710-100 | 0.063″ (1/16″) | 0.188″ (3/16″) | 0.063″ (1/16″) | 100 ft |
| 2600885-50 | 0.063″ (1/16″) | 0.250″ (1/4″) | 0.094″ (3/32″) | 50 ft |
| 2601235-50 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 50 ft |
| 2601235-100 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 100 ft |
| 2601410-100 | 0.125″ (1/8″) | 0.313″ (5/16″) | 0.094″ (3/32″) | 100 ft |
| 2601935-50 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 50 ft |
| 2601935-100 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 100 ft |
| 2602810-50 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 50 ft |
| 2602810-25 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 25 ft |
| 2602985-50 | 0.250″ (1/4″) | 0.438″ (7/16″) | 0.094″ (3/32″) | 50 ft |
| 2603685-50 | 0.313″ (5/16″) | 0.438″ (7/16″) | 0.063″ (1/16″) | 50 ft |
| 2603860-50 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 50 ft |
| 2604210-25 | 0.375″ (3/8″) | 0.625″ (5/8″) | 0.125″ (1/8″) | 25 ft |
| 2604560-25 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 25 ft |
* Limited stock item; lead times and minimums may apply — contact support.



Reviews
There are no reviews yet.