| Features: | |||
|---|---|---|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |
|---|---|---|---|---|
| A | B | |||
| 25H-100 | 1″ | 10.500″ | 1.812″ | 0.6500 |
| 25H-150 | 1-1/2″ | 12.000″ | 2.406″ | 0.9450 |
| 25H-200 | 2″ | 14.000″ | 3.000″ | 1.5300 |
| 25H-250 | 2-1/2″ | 16.250″ | 3.594″ | 2.4850 |
| 25H-300 | 3″ | 18.500″ | 4.188″ | 2.8280 |
| 25H-400 | 4″ | 19.500″ | 5.438″ | 3.7500 |



Reviews
There are no reviews yet.