| Specifications: | |||
|---|---|---|---|
| |||
| Notes: | |||
|
![]() |
|||
|---|---|---|---|
| Steel Part Number |
Stainless Steel Part Number |
Tube O.D. | A |
| 900605-2S | – | – | – |
| 900605-3S | – | 0.19″ | 0.34″ |
| 900605-4S | 259-900605-4 | 0.25″ | 0.41″ |
| 900605-5S | – | 0.31″ | 0.44″ |
| 900605-6S | 259-900605-6 | 0.38″ | 0.50″ |
| 900605-8S | 259-900605-8 | 0.50″ | 0.56″ |
| 900605-10S | 259-900605-10 | 0.63″ | 0.66″ |
| 900605-12S | 259-900605-12 | 0.75″ | 0.69″ |
| 900605-14S | – | 0.88″ | 0.76″ |
| 900605-16S | 259-900605-16 | 1.00″ | 0.78″ |
| 900605-20S | – | 1.25″ | 0.91″ |
| 900605-24S | – | 1.50″ | 1.12″ |
| 900605-32S | – | 2.00″ | 1.19″ |








Reviews
There are no reviews yet.