| Application: | Air Lines, Beverage, Chemicals, Conduit, Food, Hospitals, Instrumentation, Laboratory, Pools & Spas, Potable Water, Spacers, Water & Fluid Lines, Wire Jacketing | Tube: | Linear Low Density Polyethylene |
|---|---|---|---|
| Reinforcement: | Unreinforced | Cover: | N/A |
| Temperature Range: | 140°F | Colors: | Multi |
| Opacity: | Opaque | Specifications | FDA |
| Other Features: | |||
| |||
| Notes: | |||
| |||
| Physical Properties** | ||
|---|---|---|
| Linear Low Density | ||
| Hardness, Shore A ±5 | 50 | |
| Tensile Strength, psi | 2250 | |
| Elongation at Break, % | 600 | |
| Brittle Temperature | -76°F | |
| Vicat Softening Point | -196°F | |
| Max. Operating Temperature | 140°F | |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
| Part Number | Inside Diameter (in.) | Outside Diameter (in.) | Wall Thickness (in.) | Length | Working PSI (at 70°F) | Burst PSI (at 70°F) | Colors | Weight (lbs/100ft) |
|---|---|---|---|---|---|---|---|---|
| 2510214-500 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 500 ft | 180 PSI | 720 PSI | Black | 1.47 Lbs |
| 2510256-100 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 100 ft | 180 PSI | 720 PSI | Natural | 1.47 Lbs |
| 2510256-500 | 0.125″ (1/8″) | 0.250″ (1/4″) | 0.063″ (1/16″) | 500 ft | 180 PSI | 720 PSI | Natural | 1.47 Lbs |
| 2510529-500 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 500 ft | 135 PSI | 540 PSI | Black | 1.05 Lbs |
| 2510543-500 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 500 ft | 135 PSI | 540 PSI | Blue | 1.05 Lbs |
| 2510571-100 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 100 ft | 135 PSI | 540 PSI | Natural | 1.05 Lbs |
| 2510571-500 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 500 ft | 135 PSI | 540 PSI | Natural | 1.05 Lbs |
| 2510606-500 | 0.170″ | 0.250″ (1/4″) | 0.040″ | 500 ft | 135 PSI | 540 PSI | Red | 1.05 Lbs |
| 2510886-500 | 0.188″ (3/16″) | 0.313″ (5/16″) | 0.063″ (1/16″) | 500 ft | 140 PSI | 560 PSI | Natural | 2 Lbs |
| 2511159-500 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 500 ft | 120 PSI | 480 PSI | Black | 2.5 Lbs |
| 2511201-100 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 100 ft | 120 PSI | 480 PSI | Natural | 2.5 Lbs |
| 2511201-500 | 0.250″ (1/4″) | 0.375″ (3/8″) | 0.063″ (1/16″) | 500 ft | 120 PSI | 480 PSI | Natural | 2.5 Lbs |
| 2512104-500 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 500 ft | 90 PSI | 360 PSI | Black | 3.5 Lbs |
| 2512146-100 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 100 ft | 90 PSI | 360 PSI | Natural | 3.5 Lbs |
| 2512146-500 | 0.375″ (3/8″) | 0.500″ (1/2″) | 0.063″ (1/16″) | 500 ft | 90 PSI | 360 PSI | Natural | 3.5 Lbs |
| 2512279-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100 ft | 70 PSI | 280 PSI | Black | 4.4 Lbs |
| 2512293-100 | 0.500″ (1/2″) | 0.625″ (5/8″) | 0.063″ (1/16″) | 100 ft | 70 PSI | 280 PSI | Natural | 4.4 Lbs |
| 2512398-100 | 0.625″ (5/8″) | 0.750″ (3/4″) | 0.063″ (1/16″) | 100 ft | 60 PSI | 240 PSI | Natural | 5.4 Lbs |
| 2512713-100 | 0.750″ (3/4″) | 1.000″ | 0.125″ (1/8″) | 100 ft | 90 PSI | 360 PSI | Natural | 13.7 Lbs |
| 2512818-100 | 0.875″ (7/8″) | 1.000″ | 0.063″ (1/16″) | 100 ft | 45 PSI | 180 PSI | Natural | 7.4 Lbs |
| 2512923-100 | 1.000″ | 1.250″ | 0.125″ (1/8″) | 100 ft | 72 PSI | 288 PSI | Natural | 17.6 Lbs |
| 2513133-50 | 1.500″ | 1.750″ | 0.125″ (1/8″) | 50 ft | 50 PSI | 200 PSI | Natural | 25.5 Lbs |



Reviews
There are no reviews yet.