| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 150 PSI (10.3 bar) |
| Temperature Range: | -65° to +250° F (-53.8° to +121.1° C) |
| Pressure Range: | See Chart Below |
![]() |
|
| Compatible Tubing: |
|
![]() |
||||||
|---|---|---|---|---|---|---|
| Part Number | Tube Size | Straight Thread | L | M | N | Flow Diameter (D) |
| 244IFHD-3 | 3/16″ | 3/8″-24 | 1.10″ | .55″ | .39″ | .125″ |
| 244IFHD-4 | 1/4″ | 7/16″-24 | 1.13″ | .56″ | .42″ | .189″ |
| 244IFHD-5 | 5/16″ | 1/2″-20 | 1.26″ | .63″ | .45″ | .220″ |
| 244IFHD-6 | 3/8″ | 5/8″-18 | 1.48″ | .74″ | .56″ | .282″ |
| 244IFHD-8* | 1/2″ | 3/4″-18 | 1.76″ | .88″ | .67″ | .407″ |
*Does not meet SAE or UL.





Reviews
There are no reviews yet.