SPECIFICATIONS
| Application: | Fluids, Agriculture, Industrial | ||
|---|---|---|---|
| Features: | |||
| |||
| Motor Features: | |||
| |||
| Notes: | |||
| |||
| Part Number | Description | Horsepower | ||
|---|---|---|---|---|
| 2″ Stainless Steel Pumps with Gas Engines | ||||
| 234PE5SS | 2″ SS Pump with 5.0 HP Three Phase Electric Motor | 5.0 HP | (Made to Order) | |
| Polyethylene Suction Basket Strainer | ||||
| 300SBS | 3″ Female Thread Poly Basket | N/A | N/A | |
![]() | |||
|---|---|---|---|
| Replacement Parts for 234PE5SS | |||
| Item | Part Number | Description | Quantity Required |
| 1 | 17000SS | Outlet Flange | 1 |
| 2 | 17002SS | Inlet Flange | 1 |
| 3 | 17446SS | C-Flange Adapter | 1 |
| 4 | 17406 | Impeller Shaft | 1 |
| 5 | 17408SS | Impeller | 1 |
| 6 | 17009B | 5/8″ Impeller Nut | 1 |
| 7 | 17010 | 1/2″ Hex Nut | 1 |
| 8 | 17011SS | Wear Plate | 1 |
| 9 | 17014 | FKM (viton type) Outlet Gasket | 1 |
| 10 | 17017 | FKM (viton type) Gasket & Check Valve | 1 |
| 11 | 17018 | Adapter Gasket | 1 |
| 12 | 17019 | Bolt | 8 |
| 13 | 15022 | Handle | 1 |
| 14 | 18129 | Clamp Assembly with Key | 1 |
| 15 | 17026SS | Pump Housing | 1 |
| 16 | V10118 | 5/16″ Lock Washer | 20 |
| 17 | 17042 | Housing Stud | 6 |
| 18 | V10119 | Hex Nut | 8 |
| 19 | 17449 | Bolt | 4 |
| 20 | 18058 | Washer | 4 |
| 21 | 18025SS | Seal Assembly | 1 |
| 22 | 17701 | Base Plate Assembly | 1 |
| 23 | 17704 | Bolt | 4 |
| 24 | V20018 | 3/8″ Lock Washer | 4 |
| 25 | 17130SS | 5/16-18 x 1.00″ FHSCS, 316 SS | 2 |
| 26 | BEM51 | Electric Motor | 1 |
| 27 | 12777SS | 1/2″ Stainless Steel Plug | 1 |
| 28 | UV15163 | O-Ring FKM (viton type) | 1 |




Reviews
There are no reviews yet.