| Specifications: | |||
|---|---|---|---|
|
![]() |
|||||
|---|---|---|---|---|---|
| Part Number Steel |
Part Number Steel without Nut |
Tube O.D. | Thread T1 | Thread T2 | A |
| 221501-6-4S | FF1066-0604S | 0.25″ | 9/16-18 | 7/16-20 | 1.40″ |
| 221501-8-4S | FF1066-0804S | 0.25″ | 3/4-16 | 7/16-20 | 1.50″ |
| 221501-8-6S | FF1066-0806S | 0.38″ | 3/4-16 | 9/16-18 | 1.50″ |
| 221501-10-6S | FF1066-1006S | 0.38″ | 7/8-14 | 9/16-18 | 1.62″ |
| – | FF1066-1204S | 0.75″ | 1-1/16-12 | 7/16-20 | – |
| 221501-12-6S | FF1066-1206S | 0.38″ | 1-1/16-12 | 9/16-18 | 1.69″ |
| 221501-12-8S | FF1066-1208S | 0.50″ | 1-1/16-12 | 3/4-16 | 1.79″ |
| 221501-16-6S | FF1066-1606S | 0.38″ | 1-5/16-12 | 9/16-18 | 1.84″ |
| 221501-16-8S | FF1066-1608S | 0.50″ | 1-5/16-12 | 3/4-16 | 1.94″ |
| 221501-16-10S | – | 0.63″ | 1-5/16-12 | 7/8-14 | 2.04″ |
| 221501-16-12S | FF1066-1612S | 0.75″ | 1-5/16-12 | 1-1/16-12 | 2.15″ |
| – | FF1066-2012S | 0.75″ | 1-5/8-12 | 1-1/16-12 | – |
| 221501-20-16S | FF1066-2016S | 1.00″ | 1-5/8-12 | 1-5/16-12 | 2.23″ |








Reviews
There are no reviews yet.